Property Attributes
- MLS#N6145918
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityNOKOMIS
- AreaNokomis/North Venice
- NeighborhoodCURRY ACRES
- Zip34275
- StyleCustom Florida
- Year Built1998
- Taxes$ 3883
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2873
- Lot Size1.08 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Rare Acreage in Nokomis! 2,873 sq ft Pool Home on One Acre! Welcome to your private Florida paradise! Situated in Curry Acres on a rare sprawling 1 acre lot with no CDD fee and flood insurance not required! This expansive 3 bedroom 2.5 bath pool home offers an impressive 2,873 square feet of light-filled living apace. The highly functional open floor plan features large living areas perfect for both daily living and effortless entertaining. Slide open the pocket sliding doors to your private screened lanai where your sparkling pool awaits. Accessable from the lanai, the large seperate recreation/media room also doubles as a private guest room perfect for visiting family and friends. Beyond the pool enclosure, the park-like backyard is a true gardeners dream with 6 raised bed planter boxes for your farm-to-table vegetables, herbs, or flowers. There are also multiple fruit trees including avocados, mangoes and bananas for seasonal harvest as well as a qualty built shed for storing all your gardening supplies. Then enjoy cool evenings relaxing at the built-in firepit with your favorite beverage. With a full acre of freedom, there is ample space to store your boat, trailer, or RV. Nestled in a prime Nokomis location , you are just minutes to pristine Gulf beaches, the Legacy Trail, downtown Venice and the top-rated Laurel-Nokomis school. The nearby under-constuction Venice Crossings shopping center on Laurel Rd will include a Walmart, Home Depot and a variety of dining options including Texas Roadhouse, Chik-fil-A, Whataburger and Chipotle among others, all while enjoying your home's private oasis. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Laurel Nokomis Elementary Elementary School | Laurel Nokomis Middle Middle School | Venice Senior High High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $795,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Kitchen Reverse Osmosis System,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Screened |
| Architectural Style | Custom,Florida |
| Pool Features | Auto Cleaner,In Ground,Outside Bath Access,Screen Enclosure |
| Construction Materials | Block,ICFs (Insulated Concrete Forms) |
| Pets Allowed | Yes |
| Year Built | 1998 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CURRY ACRES |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Guest House,Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Laurel Rd drive south on Albee Farm Rd .5 miles then right on Dona Way the left at stop sign at Portia the first left is Oak tree Lane. From US 41 Bypass drive north 1.9 miles on Albee Farm Rd the left on Dona Way, left on Portia, left on Oak Tree Ln |
| High School | Venice Senior High |
| City | NOKOMIS |
| Senior Community Y/N | false |
| MLS Area | 34275 - Nokomis/North Venice |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47050 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Laurel Nokomis Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3883.81 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Laurel Nokomis Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://tour.pinnaclerealestatemarketing.com/1225-Oak-Tree-Ln/idx |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 4 |
| Virtual Tour | https://tour.pinnaclerealestatemarketing.com/1225-Oak-Tree-Ln/idx |
| Legal Description | LOT 4 CURRY ACRES |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Great Room,Media Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Fire Pit,Garden,Hurricane Shutters,Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Bamboo,Fruit Trees,Mature Landscaping,Oak Trees,Trees/Landscaped,Wooded |
| Lot Features | Cul-De-Sac,In County,Oversized Lot,Private |
| Water Source | Public,Well |
| Lot Size Area | 1.0801 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4338 |
| Lot Size Acres | 1.08 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 6:06 PM UTC The listing information on this page last changed on Last updated on September 28, 2026 6:06 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 6:06 PM UTC